NO. Open Port Laycan Vessel Type Built Gross Ton Bale Capacity Detail Update
1 Incheon 2006-11-03->2006-11-03 TAI HAI Conventional Ship 1996 1528 3050 view 2006-10-25
2 Ishinomaki 2006-03-20->2006-03-20 TAI HAI Conventional Ship 1996 1528 3050 view 2006-02-27
3 Iyomishima 2006-11-11->2006-11-11 TAI HAI Conventional Ship 1996 1528 3050 view 2006-11-01
4 Jiangyin 2006-05-19->2006-05-19 TAI HAI Conventional Ship 1996 1528 3050 view 2006-05-10
5 Kochi 2006-10-02->2006-10-02 TAI HAI Conventional Ship 1996 1528 3050 view 2006-09-21
6 Shanghai 2006-11-25->2006-11-25 TAI HAI Conventional Ship 1996 1528 3050 view 2006-11-07
7 Taicang 2006-10-24->2006-10-24 TAI HAI Conventional Ship 1996 1528 3050 view 2006-10-19
8 Taichung 2006-10-23->2006-10-23 TAI HAI Conventional Ship 1996 1528 3050 view 2006-10-12
9 Toyama 2005-06-08->2005-06-08 TAI HAI Conventional Ship 1996 1528 3050 view 2005-10-13
Total 9 items|Current 1-9 items 1

 

 
Copyright © 2002-2026 ShippingAccess All Rights Reserved.