NO. Open Port Laycan Vessel Type Built Gross Ton Bale Capacity Detail Update
1 Mokpo 2006-10-03->2006-10-03 SHUNLIAN 9 Conventional Ship 1988 1210 2150 view 2006-09-21
2 Nagoya 2006-09-28->2006-09-28 SHUNLIAN 9 Conventional Ship 1988 1210 2150 view 2006-09-27
3 Nagoya 2006-09-27->2006-09-27 SHUNLIAN 9 Conventional Ship 1988 1210 2150 view 2006-09-25
4 Osaka 2006-11-08->2006-11-08 SHUNLIAN 9 Conventional Ship 1988 1210 2150 view 2006-10-31
5 Pusan 2006-11-20->2006-11-20 SHUNLIAN 9 Conventional Ship 1988 1210 2150 view 2006-11-07
6 Pusan 2006-11-14->2006-11-14 SHUNLIAN 9 Conventional Ship 1988 1210 2150 view 2006-11-01
7 Pusan 2006-10-23->2006-10-23 SHUNLIAN 9 Conventional Ship 1988 1210 2150 view 2006-10-13
8 Shanghai 2006-10-01->2006-10-01 SHUNLIAN 9 Conventional Ship 1988 1210 2150 view 2006-10-12
9 Shidao 2006-11-01->2006-11-01 SHUNLIAN 9 Conventional Ship 1988 1210 2150 view 2006-10-19
10 Shimizu 2006-10-16->2006-10-16 SHUNLIAN 9 Conventional Ship 1988 1210 2150 view 2006-10-12
11 Shimizu 2006-10-12->2006-10-12 SHUNLIAN 9 Conventional Ship 1988 1210 2150 view 2006-09-21
12 Toyama 2005-10-24->2005-10-24 SHUNLIAN 9 Conventional Ship 1988 1210 2150 view 2005-10-12
Total 12 items|Current 1-12 items 1

 

Copyright © 2002-2026 ShippingAccess All Rights Reserved.