NO. Open Port Laycan Vessel Type Built Gross Ton Bale Capacity Detail Update
1 Haimen 2006-11-01->2006-11-01 RONG CHANG Conventional Ship 1985 1236 2600 view 2006-10-13
2 Haimen 2006-10-14->2006-10-14 RONG CHANG Conventional Ship 1985 1236 2600 view 2006-10-12
3 Haimen 2006-10-11->2006-10-11 RONG CHANG Conventional Ship 1985 1236 2600 view 2006-10-12
4 Haimen 2006-05-20->2006-05-20 RONG CHANG Conventional Ship 1985 1236 2600 view 2006-05-10
5 Sendai 2006-12-04->2006-12-04 RONG CHANG Conventional Ship 1985 1236 2600 view 2006-11-01
6 Toyama 2005-08-27->2005-08-27 RONG CHANG Conventional Ship 1985 1236 2600 view 2005-08-19
Total 6 items|Current 1-6 items 1
 
 
 

 

 
Copyright © 2002-2026 ShippingAccess All Rights Reserved.